Product List
Hematological Test
| Plasma anti-thrombin III test | Testzym®S ATIII Testzym®neo ATIII Testzym®ATIII2 Kit |
|---|---|
| Plasma plasmin inhibitor test | Testzym®S APL Testzym®neo APL Testzym®APL2 Kit |
| Plasma plasminogen test | Testzym®S PLG Testzym®neo PLG Testzym®PLG2 Kit |
| Plasma protein C test | Testzym®S PC Testzym®protein C |
| Plasma heparin test | Testzym®heparin S |
| Plasma factor VIII test (for research purposes) | COATEST®SP FVIII |
| Plasma coagulation/fibrinolysis factor test
(for research purposes) |
Chromogenic synthetic substrate |
| Plasma prothrombin time | Coagpia®PT-S Thrombocheck PT Thrombocheck PT plus |
| Activated partial plasma Thromboplastin time test |
Coagpia®APTT-S Thrombocheck APTT Thrombocheck APTT (S) |
| Plasma fibrinogen test | Coagpia®Fbg Thrombocheck Fib Thrombocheck Fib (L) |
| Plasma complex coagulation factor test | Coagpia®complex T test Coagpia®complex H test Complex factor T [Kokusai] Complex factor H [Kokusai] |
| Plasma coagulation factor test | Factor deficient plasma |
| Plasma FDP, serum/urine FDP test | Nanopia®P-FDP |
| Plasma/serum D dimer test | Nanopia®D dimer |
| Plasma soluble fibrin monomer complex detection |
Nanopia®SF |
| Plasma PIC test | Lias Auto PIC |
Biochemical Test
| Blood chemical autoanalysis | Hitachi Clinical Analyzer M40/S40 MetabolyzerTM |
|---|---|
| Blood chemical autoanalyzer apparatus | Pureauto® |
| Blood chemical autoanalyzer apparatus | Clinimate® |
| Blood chemical autoanalyzer apparatus | Autosera® |
| Blood chemical autoanalyzer apparatus | Qualigent® |
| Serum bile acid test | ENZABILE AUTO
Aqua Auto Kainos TBA reagent |
| Serum type IV collagen test | Panassay®IV C [Latex] |
| Serum/plasma total cholesterol test | Cholestest®CHO |
| Serum HDL-cholesterol test | Cholestest®N HDL HDL-C 2 [Daiichi] |
| Serum LDL-cholesterol test | Cholestest®LDL |
| Serum/plasma C-reactive protein test | Nanopia®CRP |
| Serum (plasma) LCAT test | Anasorb®LCAT |
| Blood glycated albumin test | Lucica®GA-L |
| Blood hemoglobin A1c test | NORUDIA®N HbA1c |
| Blood hemoglobin A1c teat | RAPIDIA®Auto HbA1c |
| Amylase isozyme test | Amylase isozyme [Daiichi] |
| Serum immunoglobulin G, A and M test | Pureauto®SIgG, IgA, IgM |
| Serum complement protein C3 and C4 test | Immunotesta C3 and C4 |
| Serum/plasma adiponectin test (for research purpose) |
Human Adiponectin ELISA Kit for Total and Multimers |
Immunological Test
| Serum (plasma) apolipoprotein test | Apo A-I, A-II, B, C-II and C-III |
|---|---|
| E Auto N [Daiichi] | |
| Lipo-protein(a) test | Lp(a) auto [Daiichi] Lp(a) latex [Daiichi] |
| Serum (plasma) lipo-protein lipase test | LPL ELISA "DAIICHI" |
| Carcino-embryonic fibronectin test | PTD check |
| Matrix metalloproteinase 3 test | PANACLEAR®MMP-3 [plate] PANACLEAR®MMP-3 [latex] |
| Serum PSA (Prostate Specific Antigen) test | Nanopia®PSA |
Infectious Disease Test
| Fecal rotavirus Adenovirus detection |
RapidTesta®Rota Adeno Rotalex dry RapidTesta®hs Adeno Adenolex dry Rota-Adeno dry |
|---|---|
| Urinary bacterial count test | Uricult E |
| Anti-Helicobacter Pylori antibody detection | Pyloriset®dry |
| Influenza virus antigen detection | RapidTesta®FLU stick RapidTesta®FLU II |
| Group A β streptococcal antigen detection | RapidTesta®strep A |
| Anti-treponema antigen test | MEDIACE®TPLA® |
| Anti-lipid antibody test | MEDIACE®RPR |
Blood Drug Concentration Test (TDM)
| Drug blood concentration test | Nanopia®TDM |
|---|---|
| Drug blood concentration test | CEDIA |
Control Serum/Calibrator Solution
| Control serum for clinical chemistry analysis |
Seronorm® Seronorm®human |
|---|---|
| Control serum for lipid analysis | Seronorm®lipid |
| Control serum for abnormal area analysis | Pathonorm®H and L |
| Control serum for baseline of automated analysis |
Autonorm® |
| Control serum for TDM | Seronorm®pharmaca level 1 and level 2 |
| Calibrator solution for automated analysis | Anaserum® |
| Calibrator solution for flame analysis | |
| Calibrator solution for Hitachi electrolyte Autoanalyzer apparatus |
|
| ISE Working standard serum | |
| Calibration coefficient measurement |
Vacuum blood collection tubes
| Devices & components for blood collection | InsepackTM |
|---|
Miscellaneous
| Discrete type
clinical chemistry automated analyzer |
Hitachi Automated Analyzer Model 9000 |
|---|---|
| Portable discrete type
c linical chemistry automated analyzer |
Hitachi Clinical Analyzer M40/S40 |
| Blood coagulation analyzer | Coapresta®2000 |
| Microorganism classification/identification Analyzer | Immunochromato Reader Rapidscan |
We prepared this page for medical staff (doctors, dentists, pharmacists, clinical laboratory technicians, nurses, etc.) in Japan to ensure the correct use of our products. You should be aware that the information provided is not intended for overseas medical staff and the general public.