HOME > Description of Business > Diagnostics Business > TDM (drug level in blood) > Nanopia®TDM Phenitoin > Reference Data
Phenitoin Kit
Nanopia®TDM Phenitoin
![]()
- INDEX
-
- Products Top Page
- Reference Data
Reference Data
Precision (within-run)
| Sample 1 | Sample 2 | Sample 3 | ||
|---|---|---|---|---|
| No. | Sample name | BIORAD TDM Control Level-1 |
BIORAD TDM Control Level-2 |
BIORAD TDM Control Level-3 |
| Lot No. | 57151 | 57152 | 57153 | |
| 1 | 6.5 | 14.5 | 25.8 | |
| 2 | 6.4 | 13.9 | 26.1 | |
| 3 | 6.8 | 14.3 | 25.1 | |
| 4 | 6.6 | 13.8 | 25.2 | |
| 5 | 6.5 | 14.5 | 24.8 | |
| 6 | 6.6 | 14.0 | 25.4 | |
| 7 | 6.9 | 14.2 | 26.4 | |
| 8 | 7.0 | 14.0 | 24.9 | |
| 9 | 6.8 | 14.4 | 25.8 | |
| 10 | 6.8 | 13.4 | 25.9 | |
| 11 | 6.8 | 14.1 | 26.4 | |
| 12 | 6.7 | 14.5 | 26.0 | |
| 13 | 6.9 | 13.8 | 25.2 | |
| 14 | 7.0 | 14.3 | 25.1 | |
| 15 | 7.1 | 13.8 | 25.7 | |
| 16 | 6.9 | 13.5 | 24.9 | |
| 17 | 6.9 | 13.8 | 26.0 | |
| 18 | 6.7 | 14.5 | 26.5 | |
| 19 | 6.7 | 14.1 | 26.0 | |
| 20 | 6.8 | 14.1 | 25.5 | |
| n | 20 | 20 | 20 | |
| Mean | 6.78 | 14.07 | 25.64 | |
| S.D. | 0.17 | 0.34 | 0.53 | |
| C.V. (%) | 2.55 | 2.40 | 2.07 | |
| Max. | 7.1 | 14.6 | 26.5 | |
| Min. | 6.4 | 13.4 | 24.8 | |
| Range | 0.7 | 1.2 | 1.7 | |
Correlation

Linearity

Interference

- TDM (drug level in blood) Product List
We prepared this page for medical staff (doctors, dentists, pharmacists, clinical laboratory technicians, nurses, etc.) in Japan to ensure the correct use of our products. You should be aware that the information provided is not intended for overseas medical staff and the general public.