Transporter Study
We evaluate the following transporters. If you are interested in an item not listed here, please contact us.
| Expressed cell | Vesicle | Hepatocyte | Model animal | |
|---|---|---|---|---|
| MDR1 | ✓ | |||
| MRP1 | ✓ | |||
| MRP2 | ✓ | |||
| MRP3 | ✓ | |||
| MRP4 | ✓ | |||
| BCRP | ✓ | ✓ | ||
| BSEP | ✓ | |||
| Animal Mdr1 | ✓ | ✓ | ||
| OATP1B1 | ✓ | ✓ | ||
| OATP1B3 | ✓ | ✓ | ||
| OATP2B1 | ✓ | |||
| OAT1 | ✓ | |||
| OAT2 | ✓ | |||
| OAT3 | ✓ | |||
| OAT4 | ✓ | |||
| OAT7 | ✓ | |||
| OCT1 | ✓ | |||
| OCT2 | ✓ | |||
| OCT3 | ✓ | |||
| OCTN1 | ✓ | |||
| OCTN2 | ✓ | |||
| PEPT1 | ✓ | |||
| PEPT2 | ✓ | |||
| URAT1 | ✓ | |||
| NTCP1 | ✓ | ✓ | ||
| ASBT (NTCP2) |
✓ | |||
| OST α/β | ✓ | |||
| MATE1 | ✓ | |||
| MATE2-K | ✓ | |||
| Mouse Bcrp | ✓ | |||
| Rat Mrp2 | ✓ |