C-Reactive Protein Kit
Nanopia CRP
We created this page for medical staff.
*Read carefully the package insert before use.
Reference Data
Diagram

Within-run Reproducibility
(mg/dL)
Sample 1 | Sample 2 | Sample 3 | |
---|---|---|---|
n | 20 | 20 | 20 |
Mean | 0.1055 | 0.2114 | 8.1719 |
S.D. | 0.0019 | 0.0028 | 0.0542 |
C.V.(%) | 1.81 | 1.31 | 0.66 |
Range | 0.007 | 0.01 | 0.23 |
Linearity

Correlation

Prozone

Interference
Spiked Concentration | Measured Value (mg/dL) | ||
---|---|---|---|
Base serum | Spiked Serum | ||
Hemoglobin | 500mg/dL | 0.37 | 0.36 |
Unconjugated Bilirubin | 50mg/dL | 0.36 | 0.37 |
Conjugated Bilirubin | 50mg/dL | 0.37 | 0.37 |
Ascorbic Acid | 50mg/dL | 0.37 | 0.37 |
Lipid Emulsion | 5% | 0.36 | 0.36 |
Calibration curve

Precision

Detection limit

"Nanopia" is a trademark or registered trademark of SEKISUI MEDICAL CO., LTD. in Japan and/or other countries.
Clinical Chemistry/Immunology
- Clinical Chemistry
- KL-6
We prepared this page for medical staff (doctors, dentists, pharmacists, clinical laboratory technicians, nurses, etc.) in Japan to ensure the correct use of our products. You should be aware that the information provided is not intended for overseas medical staff and the general public.