Digoxin Kit
Nanopia TDM Digoxin
We created this page for medical staff.
- *Read carefully the package insert before use.
Performance Data
Within-run Reproducibility
Measured Value | |||
---|---|---|---|
Sample 1 | Sample 2 | Sample 3 | |
n | 10 | 10 | 10 |
Mean | 0.72 | 1.85 | 3.81 |
S.D. | 0.02 | 0.02 | 0.02 |
C.V.(%) | 2.85 | 0.85 | 0.46 |
Max. | 0.75 | 1.87 | 3.84 |
Min. | 0.68 | 1.82 | 3.79 |
Linearity

Correlation

Interference
Interfering Substance | Spiked Concentration | Measured Value (ng/mL) | |
---|---|---|---|
Base Sample | Spiked Sample | ||
Unconjugated Bilirubin | 20mg/dL | 1.4 | 1.5 |
Conjugated Bilirubin | 20mg/dL | 1.3 | 1.3 |
Hemoglobin | 500mg/dL | 1.4 | 1.3 |
Chyle | 2500 FTU | 1.3 | 1.9 |
Ascorbic Acid | 50mg/dL | 1.3 | 1.3 |
Measurement Range(Hitachi 7170S)
0.2-5ng/mL
"Nanopia" is a trademark or registered trademark of SEKISUI MEDICAL CO., LTD. in Japan and/or other countries.
We prepared this page for medical staff (doctors, dentists, pharmacists, clinical laboratory technicians, nurses, etc.) in Japan to ensure the correct use of our products. You should be aware that the information provided is not intended for overseas medical staff and the general public.