Teicoplanin Kit
Nanopia TDM Teicoplanin
We created this page for medical staff.
- *Read carefully the package insert before use.
Performance Data
On Hitachi 7180(except for the correlation)
Within-run Reproducibility
Measured Value (µg/mL) | |||
---|---|---|---|
Level 1 | Level 2 | Level 3 | |
n | 10 | 10 | 10 |
Mean | 10.1 | 35.1 | 77.0 |
S.D. | 0.3 | 0.8 | 2.9 |
CV(%) | 2.7 | 2.3 | 3.8 |
Max. | 10.5 | 36.1 | 81.8 |
Min. | 9.6 | 34.1 | 73.0 |
Detection Limit
Prozone
Correlation
Interference
Spiked Concentration | Measured Value (µg/mL) | ||
---|---|---|---|
Base Sample | Spiked Sample | ||
Unconjugated Bilirubin | 18.7mg/dL | 11.4 | 11.6 |
Conjugated Bilirubin | 19.7mg/dL | 11.7 | 11.7 |
Hemoglobin | 498mg/dL | 11.7 | 11.7 |
Rheumatoid factor | 450IU/mL | 12.3 | 12.1 |
Chyle | 1440 FTU | 11.6 | 11.7 |
Intralipos | 1.0% | 11.3 | 11.2 |
Measurement Range
3.0-100µg/mL
"Nanopia" is a trademark or registered trademark of SEKISUI MEDICAL CO., LTD. in Japan and/or other countries.
We prepared this page for medical staff (doctors, dentists, pharmacists, clinical laboratory technicians, nurses, etc.) in Japan to ensure the correct use of our products. You should be aware that the information provided is not intended for overseas medical staff and the general public.