Vancomycin Kit
Nanopia TDM Vancomycin
We created this page for medical staff.
- *Read carefully the package insert before use.
Performance Data
On Hitachi 7180(except for the correlation)
Within-run Reproducibility
Measured Value (µg/mL) | |||
---|---|---|---|
Level 1 | Level 2 | Level 3 | |
Known Concentration | 12.8 | 38.1 | 76.9 |
n | 10 | 10 | 10 |
Mean | 11.6 | 34.0 | 78.3 |
S.D. | 0.15 | 0.30 | 5.08 |
C.V.(%) | 1.3 | 0.9 | 6.5 |
Max. | 11.5 | 34.3 | 89.7 |
Min. | 11.1 | 33.5 | 73.0 |
Detection Limit
Prozone
Correlation
Interference
Spiked Concentration | Measured Value (µg/mL) | ||
---|---|---|---|
Base Sample | Spiked Sample | ||
Unconjugated Bilirubin | 18.7mg/dL | 13.8 | 13.6 |
Conjugated Bilirubin | 19.7mg/dL | 13.7 | 13.8 |
Chyle | 1440 FTU | 13.9 | 13.7 |
Hemoglobin | 500mg/dL | 14.0 | 14.0 |
Rheumatoid factor | 450IU/mL | 14.5 | 14.6 |
Intralipos | 1.0% | 13.6 | 13.5 |
Measurement Range
2.5-100µg/mL
"Nanopia" is a trademark or registered trademark of SEKISUI MEDICAL CO., LTD. in Japan and/or other countries.
We prepared this page for medical staff (doctors, dentists, pharmacists, clinical laboratory technicians, nurses, etc.) in Japan to ensure the correct use of our products. You should be aware that the information provided is not intended for overseas medical staff and the general public.